India won 33, Lost 13, 1 N/R and 1 Tied Matches
List of ODI centuries
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | ![]() | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | September 9, 1994 | Won |
2 | 115 | ![]() | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | October 28, 1994 | Won |
3 | 105 | ![]() | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | November 11, 1994 | Won |
4 | 112* | ![]() | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 9, 1995 | Won |
5 | 127* | ![]() | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | February 18, 1996 | Won |
6 | 137 | ![]() | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | March 2, 1996 | Lost |
7 | 100 | ![]() | 2 | 1 | 90.09 | Padang, Singapore | Neutral | April 5, 1996 | Lost |
8 | 118 | ![]() | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | April 15, 1996 | Won |
9 | 110♠ | ![]() | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | August 28, 1996 | Lost |
10 | 114♠ | ![]() | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | December 14, 1996 | Won |
11 | 104♠ | ![]() | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | February 9, 1997 | Won |
12 | 117♠ | ![]() | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | May 14, 1997 | Won |
13 | 100 | ![]() | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | April 7, 1998 | Won |
14 | 143 | ![]() | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | April 22, 1998 | Lost |
15 | 134 | ![]() | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | April 24, 1998 | Won |
16 | 100* | ![]() | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | May 31, 1998 | Won |
17 | 128 | ![]() | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | July 7, 1998 | Won |
18 | 127* | ![]() | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | September 26, 1998 | Won |
19 | 141 | ![]() | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | October 28, 1998 | Won |
20 | 118* | ![]() | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | November 8, 1998 | Won |
21 | 124* | ![]() | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | November 13, 1998 | Won |
22 | 140* | ![]() | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | May 23, 1999 | Won |
23 | 120♠ | ![]() | 1 | 1 | 85.10 | Sinhalese Sports Club, Colombo | Away | August 29, 1999 | Won |
24 | 186*♠ | ![]() | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | November 8, 1999 | Won |
25 | 122 | ![]() | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | March 17, 2000 | Won |
26 | 101 | ![]() | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | October 20, 2000 | Lost |
27 | 146 | ![]() | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | December 8, 2000 | Lost |
28 | 139 | ![]() | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | March 31, 2001 | Won |
29 | 122* | ![]() | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | July 4, 2001 | Won |
30 | 101 | ![]() | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | October 5, 2001 | Lost |
31 | 146 | ![]() | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | October 24, 2001 | Won |
32 | 105* | ![]() | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | July 4, 2002 | N/R |
33 | 113 | ![]() | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | July 11, 2002 | Won |
34 | 152 | ![]() | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | February 23, 2003 | Won |
35 | 100 | ![]() | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | October 26, 2003 | Won |
36 | 102 | ![]() | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | November 15, 2003 | Won |
37 | 141 | ![]() | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | March 16, 2004 | Lost |
38 | 123 | ![]() | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | April 12, 2005 | Lost |
39 | 100 | ![]() | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | February 6, 2006 | Lost |
40 | 141* | ![]() | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | September 14, 2006 | Lost |
41 | 100* | ![]() | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | January 31, 2007 | Won |
42 | 117* | ![]() | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | March 2, 2008 | Won |
43 | 163* | ![]() | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | March 8, 2009 | Won |
44 | 138 | ![]() | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | September 14, 2009 | Won |
45 | 175 | ![]() | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | November 5, 2009 | Lost |
46 | 200* | ![]() | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | February 24, 2010 | Won |
47 | 120 | ![]() | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | February 27, 2011 | Tied |
48 | 111 | ![]() | 2 | 1 | 109.9 | Vidarbha Cricket Association Stadium, Nagpur | Home | March 12, 2011 | Lost |
We all know that sachin is a true Team Player and their is rumour that India will lose if Sachin scores a 100,its absolutely wrong see the below track record of 100's made by Sachin when India won the Test Matches.
India have Won 20, Draw 20 and Lost 11
List Of Test cricket centuries
No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 119* | ![]() | 2 | 2 | Old Trafford Cricket Ground, Manchester | Away | 14 August 1990 | Draw |
2 | 148* | ![]() | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6 January 1992 | Draw |
3 | 114 | ![]() | 1 | 5 | WACA Ground, Perth | Away | 3 February 1992 | Lost |
4 | 111 | ![]() | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 28 November 1992 | Draw |
5 | 165 | ![]() | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 12 February 1993 | Won |
6 | 104* | ![]() | 2 | 2 | Sinhalese Sports Club, Colombo | Away | 31 July 1993 | Won |
7 | 142 | ![]() | 1 | 2 | K. D. Singh Babu Stadium, Lucknow | Home | 19 January 1994 | Won |
8 | 179 | ![]() | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 2 December 1994 | Draw |
9 | 122 | ![]() | 2 | 1 | Edgbaston Cricket Ground, Birmingham | Away | 8 June 1996 | Lost |
10 | 177 | ![]() | 1 | 3 | Trent Bridge, Nottingham | Away | 5 July 1996 | Draw |
11 | 169♠ | ![]() | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 4 January 1997 | Lost |
12 | 143♠ | ![]() | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 3 August 1997 | Draw |
13 | 139♠ | ![]() | 1 | 2 | Sinhalese Sports Club (2), Colombo | Away | 11 August 1997 | Draw |
14 | 148♠ | ![]() | 1 | 3 | Wankhede Stadium, Mumbai | Home | 4 December 1997 | Draw |
15 | 155* | ![]() | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9 March 1998 | Won |
16 | 177 | ![]() | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 26 March 1998 | Lost |
17 | 113 | ![]() | 2 | 2 | Basin Reserve, Wellington | Away | 29 December 1998 | Lost |
18 | 136 | ![]() | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31 January 1999 | Lost |
19 | 124* | ![]() | 2 | 2 | Sinhalese Sports Club (3), Colombo | Away | 28 February 1999 | Draw |
20 | 126*♠ | ![]() | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13 October 1999 | Draw |
21 | 217♠ | ![]() | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 30 October 1999 | Draw |
22 | 116♠ | ![]() | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 28 December 1999 | Lost |
23 | 122 | ![]() | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21 November 2000 | Won |
24 | 201* | ![]() | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26 November 2000 | Draw |
25 | 126 | ![]() | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20 March 2001 | Won |
26 | 155 | ![]() | 1 | 1 | Goodyear Park, Bloemfontein | Away | 3 November 2001 | Lost |
27 | 103 | ![]() | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw |
28 | 176 | ![]() | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24 February 2002 | Won |
29 | 117 | ![]() | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20 April 2002 | Won |
30 | 193 | ![]() | 1 | 3 | Headingley, Leeds | Away | 23 August 2002 | Won |
31 | 176 | ![]() | 2 | 3 | Eden Gardens, Kolkata | Home | 3 November 2002 | Draw |
32 | 241* | ![]() | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4 January 2004 | Draw |
33 | 194* | ![]() | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29 March 2004 | Won |
34 | 248* | ![]() | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12 December 2004 | Won |
35 | 109 | ![]() | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22 December 2005 | Won |
36 | 101 | ![]() | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Away | 19 May 2007 | Draw |
37 | 122* | ![]() | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26 May 2007 | Won |
38 | 154* | ![]() | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4 January 2008 | Lost |
39 | 153 | ![]() | 1 | 4 | Adelaide Oval, Adelaide | Away | 25 January 2008 | Draw |
40 | 109 | ![]() | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 6 November 2008 | Won |
41 | 103* | ![]() | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15 December 2008 | Won |
42 | 160 | ![]() | 1 | 1 | Seddon Park, Hamilton | Away | 20 March 2009 | Won |
43 | 100* | ![]() | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw |
44 | 105* | ![]() | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 18 January 2010 | Won |
45 | 143 | ![]() | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won |
46 | 100 | ![]() | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9 February 2010 | Lost |
47 | 106 | ![]() | 1 | 2 | Eden Gardens, Kolkata | Home | 15 February 2010 | Won |
48 | 203 | ![]() | 1 | 2 | Sinhalese Sports Club (4), Colombo | Away | 28 July 2010 | Draw |
49 | 214 | ![]() | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 11 October 2010 | Won |
50 | 111* | ![]() | 2 | 1 | SuperSport Park, Centurion | Away | 19 December 2010 | Lost |
51 | 146 | ![]() | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 4 January 2011 | Draw |